<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: OPML Sidebar for WordPress</title>
	<atom:link href="http://yabfog.com/blog/2005/11/22/opml-sidebar-for-wordpress/feed" rel="self" type="application/rss+xml" />
	<link>http://yabfog.com/blog/2005/11/22/opml-sidebar-for-wordpress</link>
	<description>Yet another blog full of gas</description>
	<lastBuildDate>Tue, 13 Dec 2011 12:35:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Dan</title>
		<link>http://yabfog.com/blog/2005/11/22/opml-sidebar-for-wordpress/comment-page-1#comment-31</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 12 Dec 2005 21:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://yabfog.com/blog/?p=33#comment-31</guid>
		<description>I&#039;m closing comments here and referring everyone to the plugin page: &lt;a href=&quot;http://www.yabfog.com/wp/opml-renderer/&quot; rel=&quot;nofollow&quot;&gt;OPML Renderer&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I'm closing comments here and referring everyone to the plugin page: <a href="http://www.yabfog.com/wp/opml-renderer/" rel="nofollow">OPML Renderer</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jtintle</title>
		<link>http://yabfog.com/blog/2005/11/22/opml-sidebar-for-wordpress/comment-page-1#comment-28</link>
		<dc:creator>jtintle</dc:creator>
		<pubDate>Mon, 12 Dec 2005 13:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://yabfog.com/blog/?p=33#comment-28</guid>
		<description>You betcha, I&#039;ll keep an eye out,plus I have you in my sage feeds.
 Now I just have to figure a way to have my WP blog automatically create a OPML file of my posts</description>
		<content:encoded><![CDATA[<p>You betcha, I'll keep an eye out,plus I have you in my sage feeds.<br />
 Now I just have to figure a way to have my WP blog automatically create a OPML file of my posts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://yabfog.com/blog/2005/11/22/opml-sidebar-for-wordpress/comment-page-1#comment-25</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 11 Dec 2005 16:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://yabfog.com/blog/?p=33#comment-25</guid>
		<description>Jtintle - I&#039;ve been tweaking this a bit, but I&#039;ve yet to update my post to reflect the changes. In fact, I&#039;m going to revise the XSL to generate the JavaScript. It&#039;ll be more portable that way. Stay tuned.</description>
		<content:encoded><![CDATA[<p>Jtintle - I've been tweaking this a bit, but I've yet to update my post to reflect the changes. In fact, I'm going to revise the XSL to generate the JavaScript. It'll be more portable that way. Stay tuned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frEdSCAPEs</title>
		<link>http://yabfog.com/blog/2005/11/22/opml-sidebar-for-wordpress/comment-page-1#comment-24</link>
		<dc:creator>frEdSCAPEs</dc:creator>
		<pubDate>Sun, 11 Dec 2005 11:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://yabfog.com/blog/?p=33#comment-24</guid>
		<description>&lt;strong&gt;Onderhoudt je Blogroll in OPML&lt;/strong&gt;

</description>
		<content:encoded><![CDATA[<p><strong>Onderhoudt je Blogroll in OPML</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jtintle</title>
		<link>http://yabfog.com/blog/2005/11/22/opml-sidebar-for-wordpress/comment-page-1#comment-23</link>
		<dc:creator>jtintle</dc:creator>
		<pubDate>Sun, 11 Dec 2005 08:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://yabfog.com/blog/?p=33#comment-23</guid>
		<description>ok I found the expand script by looking at your source...it works just trying to modify it a bit for what i want to use it for</description>
		<content:encoded><![CDATA[<p>ok I found the expand script by looking at your source...it works just trying to modify it a bit for what i want to use it for</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jtintle</title>
		<link>http://yabfog.com/blog/2005/11/22/opml-sidebar-for-wordpress/comment-page-1#comment-22</link>
		<dc:creator>jtintle</dc:creator>
		<pubDate>Sun, 11 Dec 2005 07:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://yabfog.com/blog/?p=33#comment-22</guid>
		<description>Ok I finally got around to trying this out on my test WP blog at &lt;a href=&quot;http://jtintle.com&quot; title=&quot;jtintle.com&quot; rel=&quot;nofollow&quot;&gt;http://jtintle.com/&lt;/a&gt;. I just can&#039;t seem to get the the blogrolls to expand. Seems we would also need the ExpandCollapse script maybe.</description>
		<content:encoded><![CDATA[<p>Ok I finally got around to trying this out on my test WP blog at <a href="http://jtintle.com" title="jtintle.com" rel="nofollow">http://jtintle.com/</a>. I just can't seem to get the the blogrolls to expand. Seems we would also need the ExpandCollapse script maybe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Library clips :: Active blogrolls! :: December :: 2005</title>
		<link>http://yabfog.com/blog/2005/11/22/opml-sidebar-for-wordpress/comment-page-1#comment-20</link>
		<dc:creator>Library clips :: Active blogrolls! :: December :: 2005</dc:creator>
		<pubDate>Tue, 06 Dec 2005 03:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://yabfog.com/blog/?p=33#comment-20</guid>
		<description>[...] Another alternative is to use an OPML sidebar script, what this does is load a blog roll onto a blog sidebar already filed in categories, this is importing an outline into a blog via the OPML file&#8230;see here (in this example the outline is not made in an outlining tool, but it is an RSS reader which I suppose is an outline of feeds in categories). [...]</description>
		<content:encoded><![CDATA[<p>[...] Another alternative is to use an OPML sidebar script, what this does is load a blog roll onto a blog sidebar already filed in categories, this is importing an outline into a blog via the OPML file&#8230;see here (in this example the outline is not made in an outlining tool, but it is an RSS reader which I suppose is an outline of feeds in categories). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://yabfog.com/blog/2005/11/22/opml-sidebar-for-wordpress/comment-page-1#comment-18</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 28 Nov 2005 17:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://yabfog.com/blog/?p=33#comment-18</guid>
		<description>Thanks, jtintle. I hope you find this useful. Please let me know about your experience using it.</description>
		<content:encoded><![CDATA[<p>Thanks, jtintle. I hope you find this useful. Please let me know about your experience using it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jtintle</title>
		<link>http://yabfog.com/blog/2005/11/22/opml-sidebar-for-wordpress/comment-page-1#comment-16</link>
		<dc:creator>jtintle</dc:creator>
		<pubDate>Sat, 26 Nov 2005 05:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://yabfog.com/blog/?p=33#comment-16</guid>
		<description>This looks like an interesting hack. I have just started trying to understand OPML and how it will do anything for me...now I found a way to add it to my WP site...thank you</description>
		<content:encoded><![CDATA[<p>This looks like an interesting hack. I have just started trying to understand OPML and how it will do anything for me...now I found a way to add it to my WP site...thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>

